Atomic Affinity Storm (2012)
Tester's Review
The Affinity Storm is suited for expert women looking for a strong carver that's also versatile enough to handle unmanicured snow. Put it on edge and its wide tip pulls ferociously across the fall line; stay centered--it comes around quickly--or the stiff tail might kick you back. It doesn't disengage as easily as skis with more tip rocker, but its ride is damp and smooth.
PRICE (MSRP): $699.00
PRICE (MAP): $549.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert |
| MSRP | $699.00 |
| MAP | $549.00 |
| Gender | Female |
| Category | Mixed Snow |
| Awards | Official Selection, Rocker |
| Binding | Flat |
| Lengths | 151,159,167 |
| Waist/Width | 84 |
| Tip/Waist/Tail | 125-84-104.5 |
| Rating: Stability at Speed | 3.14 / 5 |
| Rating: Maneuverability | 2.75 / 5 |
| Rating: Hard Snow Grip | 3.50 / 5 |
| Rating: Crud Performance | 2.78 / 5 |
| Rating: Forgiveness | 2.45 / 5 |
| Rating: Energy/Liveliness | 2.76 / 5 |
| Rating: Flotation | 2.74 / 5 |
| Rating: Versatility | 2.77 / 5 |
| Rating: Overall | 2.85 / 5 |


