Atomic Atomic D2 VF 75 (2011)
Product Specifications |
How We Test
| Year | 2010/2011 |
| Level | Intermediate |
| MSRP | $999.00 |
| Gender | Female |
| Binding | included |
| Tip/Waist/Tail | 126/75/111 |
| Rating: Stability at Speed | 2.14 / 5 |
| Rating: Maneuverability | 3.53 / 5 |
| Rating: Hard Snow Grip | 3.57 / 5 |
| Rating: Crud Performance | 3.30 / 5 |
| Rating: Forgiveness | 3.53 / 5 |
| Rating: Energy/Liveliness | 3.40 / 5 |
| Rating: Flotation | 3.27 / 5 |
| Rating: Touring Capability | 3.44 / 5 |
| Rating: Versatility | 4.10 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


