Blizzard Bonafide (2012)
Tester's Review
Like Nordica's Hell & Back (above), the Bonafide sits in the middle, widthwise, of a new multipupose series. It's perfect " for the day after a big dump," one tester said, because it floats via tip and tail rocker but carves clean and powerful arcs when laid on edge. Ski it aggressively or back off a little and smear--its highest scores were in versatility, so take it anywhere.
PRICE (MSRP): $850.00
PRICE (MAP): $700.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Intermediate, Advanced, Expert, Hi-Expert |
| MSRP | $850.00 |
| MAP | $700.00 |
| Gender | Male |
| Category | Mixed Snow |
| Awards | Official Selection, Killer Deal, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 166,173,180,187 |
| Waist/Width | 98 |
| Tip/Waist/Tail | 135-98-118 |
| Rating: Stability at Speed | 3.48 / 5 |
| Rating: Maneuverability | 3.18 / 5 |
| Rating: Hard Snow Grip | 3.52 / 5 |
| Rating: Crud Performance | 3.45 / 5 |
| Rating: Forgiveness | 2.90 / 5 |
| Rating: Energy/Liveliness | 3.45 / 5 |
| Rating: Flotation | 3.35 / 5 |
| Rating: Versatility | 3.53 / 5 |
| Rating: Overall | 3.37 / 5 |


