Dynastar Legend Sultan 85 (2011)
Dynastar’s Legend series is known for dampness and predictability, and the Sultan 85 doesn’t disappoint. It’s stiff enough to eat crud, but its slight tip rocker makes it maneuverable and easy to ski—even for aspiring experts. “Cuts through junk like a hot knife,” one tester said. With a sidecut somewhere between slalom and GS, it’s carvy enough to please on groomers but won’t hook you into a turn when you’re off-trail.
PRICE (MSRP): $760.00
Product Specifications |
How We Test
| Year | 2010/2011 |
| Level | Advanced |
| MSRP | $760.00 |
| Gender | Female |
| Binding | not included |
| Lengths | 158,165,172,178,184 |
| Tip/Waist/Tail | 126/85/110 |
| Rating: Stability at Speed | 3.17 / 5 |
| Rating: Maneuverability | 2.73 / 5 |
| Rating: Hard Snow Grip | 2.80 / 5 |
| Rating: Crud Performance | 3.03 / 5 |
| Rating: Forgiveness | 2.84 / 5 |
| Rating: Energy/Liveliness | 2.36 / 5 |
| Rating: Average Score | 2.77 / 5 |
| Rating: Flotation | 2.63 / 5 |
| Rating: Touring Capability | 2.53 / 5 |
| Rating: Versatility | 3.00 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


