Fischer Koa 88 (2012)
Tester's Review
It's a game changer for advancing intermediate girls, but experts will still get plenty of power and response. The former group will find it smooth, light, and forgiving but also lively and encouraging on edge. For the latter, it's a ripping, zesty carver made highly maneuverable (think crud, trees, and bumps) by a rockered tip and tail. Stay forward: It likes to engage early.
PRICE (MSRP): $750.00
PRICE (MAP): $600.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert |
| MSRP | $750.00 |
| MAP | $600.00 |
| Gender | Female |
| Category | Mixed Snow |
| Awards | Official Selection, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 152,160,168 |
| Waist/Width | 88 |
| Tip/Waist/Tail | 128-88-115 |
| Rating: Stability at Speed | 3.43 / 5 |
| Rating: Maneuverability | 3.79 / 5 |
| Rating: Hard Snow Grip | 3.29 / 5 |
| Rating: Crud Performance | 3.33 / 5 |
| Rating: Forgiveness | 3.48 / 5 |
| Rating: Energy/Liveliness | 3.79 / 5 |
| Rating: Flotation | 3.00 / 5 |
| Rating: Versatility | 3.78 / 5 |
| Rating: Overall | 3.53 / 5 |


