Fischer Koa 98 (2012)
Tester's Review
Back bowls (and backcountry) are its forte, but it also carves clean, damp arcs on hardpack. Its smooth flex is a joy to ride, but it doesn't rocket you out of turns--for better or worse. The tip is hulled like a boat, giving directional control in deep snow. Its rockered, twin-tip design makes it smeary, but there's plenty of edge contact.
PRICE (MSRP): $850.00
PRICE (MAP): $700.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $850.00 |
| MAP | $700.00 |
| Gender | Female |
| Category | Deep Snow |
| Awards | Official Selection, Rocker |
| Binding | Flat |
| Lengths | 156,166,176 |
| Waist/Width | 98 |
| Tip/Waist/Tail | 130-98-122 |
| Rating: Stability at Speed | 3.05 / 5 |
| Rating: Maneuverability | 2.93 / 5 |
| Rating: Hard Snow Grip | 2.55 / 5 |
| Rating: Crud Performance | 3.03 / 5 |
| Rating: Forgiveness | 2.62 / 5 |
| Rating: Energy/Liveliness | 2.30 / 5 |
| Rating: Flotation | 3.12 / 5 |
| Rating: Versatility | 2.63 / 5 |
| Rating: Overall | 2.81 / 5 |


