K2 BackDrop (2013)
Tester's Review
Despite being one of the fatter skis in K2's Backside Adventure collection which includes lightweight, tour-friendly constructions and available precut skins the BackDrop was pronounced "carvalicious" by one East Coast tester. Another said, "It arced, straightlined, buttered, whatever..." A few testers thought it had too much energy, but most loved its rebound and willingness to do most of the work. It's a fat, does-it-all backcountry ski that makes resort skiing fun too.
PRICE (MSRP): $880.00
Product Specifications |
How We Test
| Year | 2012/2013 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $880.00 |
| Gender | Male |
| Awards | Official Selection |
| Binding | flat |
| Lengths | 174, 181 |
| Waist/Width | 112 |
| Tip/Waist/Tail | 142-112-131 |
| Rating: Stability at Speed | 3.51 / 5 |
| Rating: Maneuverability | 3.41 / 5 |
| Rating: Hard Snow Grip | 3.36 / 5 |
| Rating: Crud Performance | 3.11 / 5 |
| Rating: Forgiveness | 3.70 / 5 |
| Rating: Energy/Liveliness | 3.26 / 5 |
| Rating: Flotation | 3.51 / 5 |
| Rating: Versatility | 3.44 / 5 |
| Rating: Overall | 3.43 / 5 |


