K2 Darkside (2010)
The DarkSide will tickle your under sides. Top of this year’s powder-category class, this board skis big when it needs to—confidently hauling through powder and broken snow without complaint—yet lighter skiers will find it buttery, forgiving, and ready to carve or smear through tight trees. Plus: Lightweight and easy to maneuver at all speeds in powder, but game for hardpack. Minus: None reported.
PRICE (MSRP): $1000.00
Product Specifications |
How We Test
| Year | 2009/2010 |
| Level | Intermediate, Advanced |
| MSRP | $1000.00 |
| Gender | Male |
| Lengths | 174, 181 |
| Tip/Waist/Tail | 156/128/144 |
| Rating: Powder Performance | 4.19 / 5 |
| Rating: Stability at Speed | 3.46 / 5 |
| Rating: Maneuverability | 3.53 / 5 |
| Rating: Hard Snow Grip | 2.96 / 5 |
| Rating: Crud Performance | 3.68 / 5 |
| Rating: Forgiveness | 3.29 / 5 |
| Rating: Average Score | 3.91 / 5 |
| Rating: Quickness/Bumps | 3.55 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


