K2 HardSide (2012)
Tester's Review
The HardSide is a bell-to-bell all-mountain skier's dream. Moderate tip rocker planes it above morning fresh, a layer of metal laminate smooths out midday crud, and a friendly and forgiving flex doesn't punish tired, late-afternoon legs. Plus, lightweight construction and pre-cut skins (sold separately) make it great for leaving the boundary gates.
PRICE (MSRP): $875.00
PRICE (MAP): $700.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $875.00 |
| MAP | $700.00 |
| Gender | Male |
| Category | Mixed Snow |
| Awards | Official Selection, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 167,174,181,188 |
| Waist/Width | 98 |
| Tip/Waist/Tail | 131-98-119 |
| Rating: Stability at Speed | 3.41 / 5 |
| Rating: Maneuverability | 3.52 / 5 |
| Rating: Hard Snow Grip | 3.20 / 5 |
| Rating: Crud Performance | 3.17 / 5 |
| Rating: Forgiveness | 3.23 / 5 |
| Rating: Energy/Liveliness | 3.01 / 5 |
| Rating: Flotation | 3.53 / 5 |
| Rating: Versatility | 3.22 / 5 |
| Rating: Overall | 3.26 / 5 |


