K2 SideShow (2012)
Tester's Review
Though dimensioned similarly to the AfterShock (left), the SideShow--new to K2's touring/resort hybrid BackSide Adventure series--is a dramatically different ski. Lighter and more tour-friendly, it suits firm-snow skinners or those who want a ripping groomer plank. Tip rocker keeps it mellow and turnable in crud, while camber induces flowing, grippy turns.
PRICE (MSRP): $825.00
PRICE (MAP): $650.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $825.00 |
| MAP | $650.00 |
| Gender | Male |
| Category | Hard Snow |
| Awards | Official Selection, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 167,174,181,188 |
| Waist/Width | 90 |
| Tip/Waist/Tail | 132-90-115 |
| Rating: Stability at Speed | 3.41 / 5 |
| Rating: Maneuverability | 3.83 / 5 |
| Rating: Hard Snow Grip | 3.32 / 5 |
| Rating: Crud Performance | 3.08 / 5 |
| Rating: Forgiveness | 3.58 / 5 |
| Rating: Energy/Liveliness | 3.25 / 5 |
| Rating: Flotation | 3.07 / 5 |
| Rating: Versatility | 3.07 / 5 |
| Rating: Overall | 3.30 / 5 |


