K2 SuperFree (2012)
Tester's Review
Like nearly all K2 models, the SuperFree is defined by its massive sweet spot. Ski it from any position--forward, centered, or rearward--and you won't be punished. It's capable of anything you'd want to do on the front side, from clean and powerful arcs with your friends to drifty skid turns with your kids. That easy maneuverability comes from the slightly rockered tip, which also makes for gentle turn initiation. The ride feels smooth and stealthy, and the edge grip is tenacious even on ice-glazed steeps.
PRICE (MSRP): $725.00
PRICE (MAP): $580.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Intermediate, Advanced, Expert, Hi-Expert |
| MSRP | $725.00 |
| MAP | $580.00 |
| Gender | Female |
| Category | Hard Snow |
| Awards | Tester's Choice, Official Selection, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 139,146,153,160,167 |
| Waist/Width | 76 |
| Tip/Waist/Tail | 120-76-104 |
| Rating: Stability at Speed | 3.31 / 5 |
| Rating: Maneuverability | 3.87 / 5 |
| Rating: Hard Snow Grip | 3.73 / 5 |
| Rating: Crud Performance | 2.71 / 5 |
| Rating: Forgiveness | 3.34 / 5 |
| Rating: Energy/Liveliness | 3.41 / 5 |
| Rating: Flotation | 2.73 / 5 |
| Rating: Versatility | 2.93 / 5 |
| Rating: Overall | 3.28 / 5 |


