K2 SuperStitious (2012)
Tester's Review
This is an on-call chameleon (a private dancer?) that adapts to your changing whims, whether you're skidding blue trails with your family or carving steeps with your friends. It has a stout underfoot feel with a soft tip and tail and favors long, cruisey turns at moderate speed, but load it up and you'll find poppy slalom turns are also in its repertoire.
PRICE (MSRP): $900.00
PRICE (MAP): $730.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Expert, Hi-Expert |
| MSRP | $900.00 |
| MAP | $730.00 |
| Gender | Female |
| Category | Mixed Snow |
| Awards | Official Selection, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 146,153,160,167 |
| Waist/Width | 84 |
| Tip/Waist/Tail | 128-84-112 |
| Rating: Stability at Speed | 3.07 / 5 |
| Rating: Maneuverability | 3.37 / 5 |
| Rating: Hard Snow Grip | 3.79 / 5 |
| Rating: Crud Performance | 2.77 / 5 |
| Rating: Forgiveness | 3.56 / 5 |
| Rating: Energy/Liveliness | 3.10 / 5 |
| Rating: Flotation | 2.53 / 5 |
| Rating: Versatility | 2.81 / 5 |
| Rating: Overall | 3.17 / 5 |


