Kastle FX104 (2012)
Tester's Review
The widest model in ski-mountaineer Chris Davenport's pro series makes any size turn and thrives at speed. Stay on your game, though: It will bite back if you get lazy. Its lack of rocker hinders soft-snow performance and reduces forgiveness, but strong, technical skiers who prefer a traditional feel will be smitten. It's a great hard-snow fat ski.
PRICE (MSRP): $1199.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $1199.00 |
| Gender | Male |
| Category | Deep Snow |
| Awards | Official Selection |
| Binding | Flat |
| Lengths | 158, 168, 178, 188 |
| Waist/Width | 104 |
| Tip/Waist/Tail | 133-104-123 |
| Rating: Stability at Speed | 3.67 / 5 |
| Rating: Maneuverability | 3.15 / 5 |
| Rating: Hard Snow Grip | 3.59 / 5 |
| Rating: Crud Performance | 3.45 / 5 |
| Rating: Forgiveness | 2.51 / 5 |
| Rating: Energy/Liveliness | 3.15 / 5 |
| Rating: Flotation | 2.85 / 5 |
| Rating: Versatility | 3.25 / 5 |
| Rating: Overall | 3.26 / 5 |


