Moment Freebird (2010)
The park-oriented Freebird is built to be center-mounted and was praised most by our jibby tele testers. “Turns fast forward and backward,” one tester wrote. It makes precise, controlled turns and skids at moderate speeds. Plus: Perfectly stiff for buttering tricks but not so planky that advanced skiers won’t be able to flex it. minus: It’s too narrow for deep days and feels sluggish at high speeds.
PRICE (MSRP): $575.00
Product Specifications |
How We Test
| Year | 2009/2010 |
| Level | Advanced |
| MSRP | $575.00 |
| Gender | Male |
| Lengths | 166, 176, 182, 192 |
| Tip/Waist/Tail | 119/85/111 |
| Rating: Powder Performance | 1.76 / 5 |
| Rating: Stability at Speed | 2.36 / 5 |
| Rating: Maneuverability | 3.20 / 5 |
| Rating: Hard Snow Grip | 3.00 / 5 |
| Rating: Crud Performance | 2.30 / 5 |
| Rating: Forgiveness | 1.92 / 5 |
| Rating: Average Score | 2.54 / 5 |
| Rating: Quickness/Bumps | 3.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


