Salomon Origins Bamboo (2012)
Tester's Review
Eastern girls, here's your go-to ski for all but the deep days. It has a damp, smooth ride, feels well balanced, and dives intuitively into turns of any size. The rockered tip initiates turns gently but doesn't compromise edge grip, even on icy steeps. There's a pleasant heft to it that seems to enhance snow contact and crud handling.
PRICE (MSRP): $685.00
PRICE (MAP): $550.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $685.00 |
| MAP | $550.00 |
| Gender | Female |
| Category | Hard Snow |
| Awards | Official Selection, Rocker |
| Binding | Flat |
| Lengths | 145,152,159,166 |
| Waist/Width | 78 |
| Tip/Waist/Tail | 125-78-106 |
| Rating: Stability at Speed | 3.60 / 5 |
| Rating: Maneuverability | 2.56 / 5 |
| Rating: Hard Snow Grip | 3.06 / 5 |
| Rating: Crud Performance | 2.64 / 5 |
| Rating: Forgiveness | 2.86 / 5 |
| Rating: Energy/Liveliness | 2.43 / 5 |
| Rating: Flotation | 1.83 / 5 |
| Rating: Versatility | 2.81 / 5 |
| Rating: Overall | 2.78 / 5 |


