Salomon Rocker2 90 (2013)
Tester's Review
"My favorite Salomon ski of all time," said one tester. "Turns the mountain into a playground," said another. Salomon's versatile new Rocker2 90 is truly an all-mountain ski. It has a plush, comfortable feel. It trenches deep, satisfying carves on groomed snow. And it smears on command. It's so playful, it had us seeking out new, techie tree lines we shied away from while testing more unwieldy models. "A home run in the World Series of ski testing," effused a third.
PRICE (MSRP): $625.00
Product Specifications |
How We Test
| Year | 2012/2013 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $625.00 |
| Gender | Male |
| Awards | Tester's Choice, Official Selection |
| Binding | flat |
| Lengths | 161, 169, 177, 185 |
| Waist/Width | 89 |
| Tip/Waist/Tail | 130-89-117 |
| Rating: Stability at Speed | 3.71 / 5 |
| Rating: Maneuverability | 3.84 / 5 |
| Rating: Hard Snow Grip | 3.46 / 5 |
| Rating: Crud Performance | 3.43 / 5 |
| Rating: Forgiveness | 3.74 / 5 |
| Rating: Energy/Liveliness | 3.70 / 5 |
| Rating: Flotation | 2.93 / 5 |
| Rating: Versatility | 3.83 / 5 |
| Rating: Overall | 3.59 / 5 |


