Scott Rosa (2011)
Product Specifications |
How We Test
| Year | 2010/2011 |
| Level | Intermediate, Advanced |
| MSRP | $750.00 |
| Gender | Female |
| Tip/Waist/Tail | 126/86/113 |
| Rating: Stability at Speed | 3.08 / 5 |
| Rating: Maneuverability | 3.57 / 5 |
| Rating: Hard Snow Grip | 3.95 / 5 |
| Rating: Crud Performance | 3.62 / 5 |
| Rating: Forgiveness | 3.72 / 5 |
| Rating: Energy/Liveliness | 3.77 / 5 |
| Rating: Flotation | 3.54 / 5 |
| Rating: Touring Capability | 3.62 / 5 |
| Rating: Versatility | 3.23 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


