Scott Rosa (2012)
Tester's Review
This rockered twin is lightweight and springy and pops to the surface of powder and chop with little effort. It shines on groomers--smearing and sliding when you need to scrub speed or ski comfortably with kids and beginners--but it'll hold a nice edge if you don't push it too hard. Its width is ideal for Western resort skiers who occasionally dabble off-trail.
PRICE (MSRP): $450.00
PRICE (MAP): $349.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert |
| MSRP | $450.00 |
| MAP | $349.00 |
| Gender | Female |
| Category | Mixed Snow |
| Awards | Official Selection, Killer Deal, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 142, 152, 162, 168 |
| Waist/Width | 90 |
| Tip/Waist/Tail | 128-90-116* |
| Rating: Stability at Speed | 2.54 / 5 |
| Rating: Maneuverability | 3.94 / 5 |
| Rating: Hard Snow Grip | 2.94 / 5 |
| Rating: Crud Performance | 2.27 / 5 |
| Rating: Forgiveness | 3.44 / 5 |
| Rating: Energy/Liveliness | 3.63 / 5 |
| Rating: Flotation | 2.96 / 5 |
| Rating: Versatility | 3.27 / 5 |
| Rating: Overall | 3.12 / 5 |


