Scott Venture (2012)
Tester's Review
Testers described the Venture as " smooth," " precise," and " flowy." It's a board that feels good on your feet and on the snow. More directional than the twin-tipped Dozer (left), it makes crisp but easygoing turns on hardpack and, despite its light weight, has the power to handle crud and bumps, plus rocker for deeper snow. It's the archetypal all-mountain freeride ski.
PRICE (MSRP): $750.00
PRICE (MAP): $579.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Intermediate, Advanced, Expert |
| MSRP | $750.00 |
| MAP | $579.00 |
| Gender | Male |
| Category | Mixed Snow |
| Awards | Official Selection, Killer Deal, Rocker, Forgiveness |
| Binding | Flat |
| Lengths | 168, 178, 188 |
| Waist/Width | 95 |
| Tip/Waist/Tail | 130-95-117* |
| Rating: Stability at Speed | 3.26 / 5 |
| Rating: Maneuverability | 3.52 / 5 |
| Rating: Hard Snow Grip | 3.16 / 5 |
| Rating: Crud Performance | 3.74 / 5 |
| Rating: Forgiveness | 3.33 / 5 |
| Rating: Energy/Liveliness | 3.14 / 5 |
| Rating: Flotation | 3.30 / 5 |
| Rating: Versatility | 3.34 / 5 |
| Rating: Overall | 3.37 / 5 |


