Head Edge 11 (2008)
Are you a ham-footed but strong intermediate skier hell-bent on improving? This is your boot. A padded heel-strike zone softens your steps, ratcheting upper buckles easily crank down, and a supportive shell translates your intentions to the snow.
Bootfitter's Take
High volume everywhere, generous cuff. Grippy L-pads help give it definition.
PRICE (MSRP): $525.00
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Intermediate |
| MSRP | $525.00 |
| Gender | Male |
| Rating: Toebox Fit | 4.00 / 5 |
| Rating: Forefoot Fit | 4.00 / 5 |
| Rating: Ankle Fit | 4.00 / 5 |
| Rating: Instep Fit | 4.00 / 5 |
| Rating: Adjustments | 3.42 / 5 |
| Rating: Closure | 3.33 / 5 |
| Rating: Response | 3.00 / 5 |
| Rating: Support | 2.35 / 5 |
| Rating: Flex | 2.93 / 5 |
| Rating: Steering | 2.93 / 5 |
| Rating: Comfort | 3.26 / 5 |
| Rating: Overall Impression | 2.95 / 5 |
| Rating: Average Score | 3.10 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


