Head Raptor Supershape RS (2008)
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Advanced |
| MSRP | $729.00 |
| Gender | Male |
| Rating: Toebox Fit | 2.00 / 5 |
| Rating: Forefoot Fit | 2.00 / 5 |
| Rating: Ankle Fit | 2.00 / 5 |
| Rating: Instep Fit | 3.00 / 5 |
| Rating: Adjustments | 3.76 / 5 |
| Rating: Closure | 3.22 / 5 |
| Rating: Response | 3.82 / 5 |
| Rating: Support | 3.48 / 5 |
| Rating: Flex | 3.48 / 5 |
| Rating: Steering | 3.60 / 5 |
| Rating: Comfort | 3.54 / 5 |
| Rating: Overall Impression | 3.42 / 5 |
| Rating: Average Score | 3.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


