Head S10/W (2006)
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Intermediate |
| MSRP | $700.00 |
| Gender | Male |
| Rating: Toebox Fit | 3.40 / 5 |
| Rating: Forefoot Fit | 3.00 / 5 |
| Rating: Ankle Fit | 2.90 / 5 |
| Rating: Instep Fit | 2.60 / 5 |
| Rating: Adjustments | 3.15 / 5 |
| Rating: Closure | 3.70 / 5 |
| Rating: Response | 2.90 / 5 |
| Rating: Support | 2.80 / 5 |
| Rating: Flex | 3.00 / 5 |
| Rating: Steering | 2.90 / 5 |
| Rating: Comfort | 3.20 / 5 |
| Rating: Overall Impression | 3.30 / 5 |
| Rating: Average Score | 3.20 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


