Head S11/S11W (2007)
Product Specifications |
How We Test
| Year | 2006/2007 |
| Level | Advanced |
| MSRP | $699.00 |
| Gender | Male |
| Rating: Toebox Fit | 3.00 / 5 |
| Rating: Forefoot Fit | 3.00 / 5 |
| Rating: Ankle Fit | 3.00 / 5 |
| Rating: Instep Fit | 3.00 / 5 |
| Rating: Adjustments | 3.50 / 5 |
| Rating: Closure | 3.70 / 5 |
| Rating: Response | 3.00 / 5 |
| Rating: Support | 3.00 / 5 |
| Rating: Flex | 2.80 / 5 |
| Rating: Steering | 3.00 / 5 |
| Rating: Comfort | 3.40 / 5 |
| Rating: Overall Impression | 3.20 / 5 |
| Rating: Average Score | 3.30 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


