K2 Apache Crossfire (2006)
If you had to buy a ski without demoing it first, the Crossfire would be one of your safest bets. Testers of all shapes, sizes, and genders raved about how well-rounded, balanced, and forgiving they found this stick.??
Props
A perfect hardpack ski for weekend warriors.??
Gripes
Doesn
Tester's Take
"A true race car that even a beginner can learn to redline."
PRICE (MSRP): $1125.00
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Advanced |
| MSRP | $1125.00 |
| Gender | Male |
| Binding | with binding |
| Tip/Waist/Tail | 115/68/99 |
| Rating: Powder Performance | 3.00 / 5 |
| Rating: Stability at Speed | 3.90 / 5 |
| Rating: Long Turns | 3.90 / 5 |
| Rating: Medium Turns | 3.65 / 5 |
| Rating: Short Turns | 3.40 / 5 |
| Rating: Maneuverability | 3.40 / 5 |
| Rating: Hard Snow Grip | 3.70 / 5 |
| Rating: Crud Performance | 3.78 / 5 |
| Rating: Corduroy Performance | 3.90 / 5 |
| Rating: Moguls Performance | 3.90 / 5 |
| Rating: Forgiveness | 3.40 / 5 |
| Rating: Average Score | 3.70 / 5 |
| Rating: Quickness/Bumps | 3.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


