K2 Apache Sidewinder (2009)
A short-turn standout, the Sidewinder's curvy sidecut rips up corduroy. But it holds its own in fall-line bumps and tight trees too.
Props
If you're tired and skiing sloppy, don't worry-this is the most forgiving ski in the category.
Gripes
The waist is too narrow for the megadeep.
Tester's Take
"Snakes any turn shape and hugs the terrain like a python." -David Currier
PRICE (MSRP): $1050.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $1050.00 |
| Gender | Male |
| Binding | with binding |
| Tip/Waist/Tail | 118/74/103 |
| Rating: Powder Performance | 3.41 / 5 |
| Rating: Stability at Speed | 3.37 / 5 |
| Rating: Long Turns | 3.18 / 5 |
| Rating: Medium Turns | 3.48 / 5 |
| Rating: Short Turns | 3.78 / 5 |
| Rating: Maneuverability | 3.31 / 5 |
| Rating: Hard Snow Grip | 3.29 / 5 |
| Rating: Crud Performance | 3.22 / 5 |
| Rating: Corduroy Performance | 2.92 / 5 |
| Rating: Moguls Performance | 3.40 / 5 |
| Rating: Forgiveness | 3.81 / 5 |
| Rating: Average Score | 3.40 / 5 |
| Rating: Quickness/Bumps | 3.31 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


