K2 Seth Vicious (2006)
The Vicious replaces the Pistol this year, and our pros approve. It feels extra damp, but the shape and soft flex keep it quick. And though it
Props
Loves to arc super-G style turns on any kind of snow. Stable on landings.??
Gripes
A tad too soft for big, aggressive skiers. ??
Tester's Take
"Slaps anything the mountain throws at you."
PRICE (MSRP): $750.00
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Advanced |
| MSRP | $750.00 |
| Gender | Male |
| Binding | without bindings |
| Tip/Waist/Tail | 130/98/118 |
| Rating: Powder Performance | 3.70 / 5 |
| Rating: Stability at Speed | 3.20 / 5 |
| Rating: Long Turns | 3.35 / 5 |
| Rating: Medium Turns | 3.48 / 5 |
| Rating: Short Turns | 3.60 / 5 |
| Rating: Maneuverability | 3.60 / 5 |
| Rating: Hard Snow Grip | 3.50 / 5 |
| Rating: Crud Performance | 3.60 / 5 |
| Rating: Corduroy Performance | 3.35 / 5 |
| Rating: Moguls Performance | 3.35 / 5 |
| Rating: Forgiveness | 3.60 / 5 |
| Rating: Average Score | 3.50 / 5 |
| Rating: Quickness/Bumps | 3.60 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


