Roxy Helter Skelter (2009)
If you're a park skier who ventures into big-mountain terrain, meet your match: a twin tip that pops from turn to turn.
Props
A wood core gives it the muscle to bomb through chunks.
Gripes
Soft flex makes it easy to overpower at the apex of the turn.
Tester's Take
"Rock out on this fun, easy ride." -Lynn Kennen
PRICE (MSRP): $815.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $815.00 |
| Gender | Female |
| Binding | without binding |
| Tip/Waist/Tail | 124/92/114 |
| Rating: Powder Performance | 3.34 / 5 |
| Rating: Stability at Speed | 3.28 / 5 |
| Rating: Long Turns | 3.22 / 5 |
| Rating: Medium Turns | 3.22 / 5 |
| Rating: Short Turns | 3.22 / 5 |
| Rating: Maneuverability | 2.84 / 5 |
| Rating: Hard Snow Grip | 3.39 / 5 |
| Rating: Crud Performance | 3.44 / 5 |
| Rating: Corduroy Performance | 3.39 / 5 |
| Rating: Moguls Performance | 2.84 / 5 |
| Rating: Forgiveness | 3.29 / 5 |
| Rating: Average Score | 3.25 / 5 |
| Rating: Quickness/Bumps | 2.84 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


