Salomon Course X2 Spaceframe (2006)
Not only do the honeycomb cutouts look cool, they actually work-shaving weight where it's not needed and allowing the medial (edging) side of the boot to be stiffer for more pre-load in the turn.
PRICE (MSRP): $825.00
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Advanced |
| MSRP | $825.00 |
| Gender | Male |
| Rating: Toebox Fit | 2.50 / 5 |
| Rating: Forefoot Fit | 2.50 / 5 |
| Rating: Ankle Fit | 2.00 / 5 |
| Rating: Instep Fit | 2.50 / 5 |
| Rating: Adjustments | 2.70 / 5 |
| Rating: Closure | 3.70 / 5 |
| Rating: Response | 4.10 / 5 |
| Rating: Support | 4.10 / 5 |
| Rating: Flex | 4.10 / 5 |
| Rating: Steering | 4.00 / 5 |
| Rating: Comfort | 2.80 / 5 |
| Rating: Overall Impression | 3.60 / 5 |
| Rating: Average Score | 3.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


