Salomon Falcon Race (2008)
The Falcon’s low-volume, anatomical fit is ideal for the lean-footed. The lightest, most sensitive boot in the category, it’s less powerful than some here, but tuned-in, athletic skiers will harness tons of energy from the unparalleled snow feel.
Bootfitter's Take
Low- to medium-volume heel/ankle, medium instep, medium- to low-volume forefoot and toe box. A lot of slick anatomic features in the shell.
PRICE (MSRP): $925.00
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Advanced |
| MSRP | $925.00 |
| Gender | Male |
| Rating: Toebox Fit | 2.00 / 5 |
| Rating: Forefoot Fit | 2.00 / 5 |
| Rating: Ankle Fit | 2.00 / 5 |
| Rating: Instep Fit | 2.00 / 5 |
| Rating: Adjustments | 3.39 / 5 |
| Rating: Closure | 3.44 / 5 |
| Rating: Response | 3.96 / 5 |
| Rating: Support | 3.70 / 5 |
| Rating: Flex | 3.79 / 5 |
| Rating: Steering | 4.01 / 5 |
| Rating: Comfort | 3.71 / 5 |
| Rating: Overall Impression | 3.76 / 5 |
| Rating: Average Score | 3.60 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


